An Easy way to read Arabic & Farsi

فارسى و عربى را به روش آسون بخوانيد    

 

 

Countries Alphabetical Basis:
Alphabets Chart
Arabic Alphabets
Arabic Alphabets (Animation)
Latin Alphabets
Cyrillic Alphabets
Syllabic Alphabets
Symbols Alphabets
Other Alphabets

Countries with Muslim Population:
World Population Ranking
Muslim Population ranking
Alphabetical Order
Percentage Order

www.Qran.org

 

Your Contribution is
highly appreciated:

 

Muslim Population in Countries using Arabic base Alphabets (Consonant System):

Country Language Population %Muslim Muslim Population Remarks
1 Pakistan Punjabi, Sindhi 165,803,560 97 160,829,453 Punjabi Language uses 28 Arabic, 4 Farsi & 3 Shahmukhi Alphabets
2 Egypt Arabic 78,887,007 94 74,153,787
3 Iran Persian 68,688,433 99 68,001,549 Persian Language uses 28 Arabic  & 4 Farsi Alphabets
4 Algeria Arabic 32,930,091 99 32,600,790
5 Morocco Arabic 33,241,259 98 32,576,434
6 Afghanistan Farsi, Pashtu 31,056,997 99 30,746,427 Pashtu Language uses 28 Arabic, 4 Farsi & 8 pashtu Alphabets, 
7 Sudan Arabic, Hausa 41,236,378 70 28,865,465 Hausa language uses both Arabic & Latin Alphabets (total of 35 Millions)
8 Saudi Arabia Arabic 27,019,731 100 27,019,731
9 Iraq Arabic 26,783,383 97 25,979,882
10 Yemen Arabic 21,456,188 97 20,812,502
11 Syria Arabic 18,881,361 90 16,993,225
12 Tunisia Arabic 10,175,014 98 9,971,514
13 Libya Arabic 5,900,754 97 5,723,731
14 Jordan Arabic 5,906,760 96 5,670,490
15 Mauritania Arabic 3,177,388 99 3,145,614
16 Oman Arabic 3,102,229 99 3,071,207
17 United Arab Emirates Arabic 2,602,713 99 2,576,686
18 Lebanon Arabic 3,874,050 65 2,518,133
19 West Bank Arabic 2,460,492 95 2,337,467
20 Kuwait Arabic 2,418,393 85 2,055,634
21 Gaza Strip Arabic 1,428,757 95 1,357,319
22 Qatar Arabic 885,359 95 841,091
23 Bahrain Arabic 698,585 100 698,585
24 Comoros Arabic 690,948 78 538,939
25 Western Sahara Arabic 278,600 100 278,600
Total: 589,305,830 559,085,654
Charts created based on 2004 Census projection, considering ± 5% discrepancy
Sources: HFE.org , IslamicPopulation.com , StrategicNetwork.org , State.gov , LOC.gov , HRW.com , USCWM.org , IslamicNews.org , Aneki.com , IIIE.net , Photius.com , Islamic-World.net , Arab.net , Wikipedia.org , LangMaker.com , Andaman.org , Omniglot.com

 

Contact us | CopyrightPrivacy PolicyHome

© 2006 Asoon.org . All rights reserved.